Extra baggage fees for LATAM Airlines Extra baggage fees are also reviewed based on destination and service class. In the first place, extra baggage charges are applied based on weight above the extra luggage allowance. Thereafter, other charges depend upon the route and class of travel for Economy, Premium Economy, or Business. Details of excess baggage fee by destination in US dollars is listed below:.
Destination | Economy Class (per kg) | Premium Economy Class (per kg) | Business Class (per kg) |
---|---|---|---|
Brazil – Chile | $12 | $12 | $12 |
Brazil – Peru | $12 | $12 | $12 |
Brazil – Argentina | $12 | $12 | $12 |
Brazil – Colombia | $12 | $12 | $12 |
Brazil to Paraguay | 1% of base fare | 1% of base fare | 1% of base fare |
South America to Central America | 1% of base fare | 1% of base fare | 1% of base fare |
Domestic Flights (Brazil) | Varies (approx. $25-$40) | Varies (approx. $25-$40) | Varies (approx. $25-$40) |
International Flights (USA/Canada) | Varies | Varies | Varies |
South America to Europe | Varies | Varies | Varies |
LATAM Airlines Excess Baggage Allowance Other Locations
Subscribe
Login
0 Comments
Oldest