Kunming Airlines has different excess baggage policies by destination and depends on the class of service. Here is the table below for excess baggage in dollars by different classes over different destinations:
Destination | Economy Class (per piece) | Premium Economy Class (per piece) | Business Class (per piece) |
---|---|---|---|
Domestic (within China) | $185 (≤23kg) | $225 (≤28kg) | $240 (≤32kg) |
Asia | $225 (≤23kg) | $250 (≤28kg) | $300 (≤32kg) |
North America | $330 (≤23kg) | $370 (≤28kg) | $400 (≤32kg) |
Europe | $290 (≤23kg) | $330 (≤28kg) | $360 (≤32kg) |
Oceania | $300 (≤23kg) | $340 (≤28kg) | $380 (≤32kg) |
Middle East | $270 (≤23kg) | $310 (≤28kg) | $350 (≤32kg) |
Kunming Airlines Excess Baggage Allowance Other Locations
Subscribe
Login
0 Comments
Oldest